Used Vehicle
~$68
Cost to fill at $1.50/L
~849km
Average per tank
Vehicle | 2014 Hyundai i20 PB MY15 Active Blue 6 Speed Manual Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 164,428 kms |
Drive Type | FWD |
Rego | 209MG3 |
StockNo | S15571 |
VIN | MALBB51CLFM690879 |
Fuel Consumption (Urban) | 7.1L/100km |
Fuel Consumption (Extra Urban) | 4.2L/100km |
Fuel Consumption (Combined) | 5.3L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Rear | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Chrome Door Handles - Interior |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gloss Finish Inserts in Centre Stack/ HVAC | Glovebox - Cooled |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Steering Wheel | Over-head Centre Console - Front |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Scenic Motors
2-4 Telemon Street Beaudesert QLD 4285
(07) 5541 4000
Dealer Licence No. 2000051
Dealer Summary
We are a Multi Franchise Dealership offering new vehicles at unbeatable prices, fully supported by our multi award winning Service and Parts department. We are situated between Brisbane and the Gold coast. Can’t make it to us we can come to you. Inquire now and one of our friendly consultants will be in touch.
Need Finance? Ask to speak to our superb team of qualified business managers, with loan approvals in around 60 minutes. We even offer a loan pre approval service, all packaged with industry leading Insurance and warranty products from three of Australia’s leading lenders. We really are your One Stop Shop for all your motoring needs.
We are a Multi Franchise Dealership offering new vehicles at unbeatable prices, fully supported by our multi award winning Service and Parts department. We are situated between Brisbane and the Gold coast. Can’t make it to us we can come to you. Inquire now and one of our friendly consultants will be in touch.
Need Finance? Ask to speak to our superb team of qualified business managers, with loan approvals in around 60 minutes. We even offer a loan pre approval service, all packaged with industry leading Insurance and warranty products from three of Australia’s leading lenders. We really are your One Stop Shop for all your motoring needs.