Used Vehicle
~$113
Cost to fill at $1.50/L
~914km
Average per tank
Vehicle | 2002 Holden Commodore VX II Executive Silver 4 Speed Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 285,112 kms |
Drive Type | RWD |
Rego | 166SIJ |
StockNo | S13989 |
VIN | 6H8VXX69A2L831688 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 2100kg |
Central Locking - Remote/Keyless | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Alarm |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | 6 Speaker Stereo |
Adjustable Steering Col. - Tilt & Reach | Armrests - Front (Driver & Passenger) |
Body Colour - Bumpers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Exhaust - Stainless Steel Single System | Independent Rear Suspension |
Intermittent Wipers | Multi-function Steering Wheel |
On-board Computer | Power Antenna |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Tacho | Trim - Velour |
Trip Computer |
Scenic Motors
2-4 Telemon Street Beaudesert QLD 4285
(07) 5541 4000
Dealer Licence No. 2000051
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.