Used Vehicle
~$102
Cost to fill at $1.50/L
~731km
Average per tank
Vehicle | 2001 Ford Falcon AU II XR6 Blue 5 Speed Manual Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 347,320 kms |
Drive Type | RWD |
Rego | 592STM |
StockNo | S13951 |
VIN | 6FPAAAJGSW1A70345 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Spoiler - Rear | 4 Speaker Stereo |
Sports Seats - 1st Row (Front) | Adjustable Steering Col. - Tilt & Reach |
Body Colour - Bumpers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Intermittent Wipers - Variable | Leather Steering Wheel |
Power Windows - Front only | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Tacho |
Scenic Motors
2-4 Telemon Street Beaudesert QLD 4285
(07) 5541 4000
Dealer Licence No. 2000051
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.